Usage Statistics for copcochemtech.co.th

Summary Period: January 2011
Generated 01-Feb-2011 19:20 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 7106
Total Files 6063
Total Pages 3877
Total Visits 721
Total KBytes 71388
Total Unique Sites 278
Total Unique URLs 136
Total Unique Referrers 164
Total Unique User Agents 109
. Avg Max
Hits per Hour 9 310
Hits per Day 229 1492
Files per Day 195 1480
Pages per Day 125 1472
Visits per Day 23 70
KBytes per Day 2303 9305
Hits by Response Code
Code 200 - OK 6063
Code 301 - Moved Permanently 118
Code 304 - Not Modified 525
Code 404 - Not Found 400

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 59 0.83% 49 0.81% 36 0.93% 20 2.77% 17 6.12% 1514 2.12%
2 34 0.48% 24 0.40% 14 0.36% 14 1.94% 16 5.76% 1984 2.78%
3 22 0.31% 12 0.20% 8 0.21% 8 1.11% 7 2.52% 678 0.95%
4 36 0.51% 23 0.38% 12 0.31% 11 1.53% 12 4.32% 715 1.00%
5 225 3.17% 176 2.90% 15 0.39% 7 0.97% 9 3.24% 3003 4.21%
6 38 0.53% 28 0.46% 24 0.62% 16 2.22% 14 5.04% 981 1.37%
7 350 4.93% 270 4.45% 92 2.37% 22 3.05% 27 9.71% 5448 7.63%
8 80 1.13% 27 0.45% 22 0.57% 20 2.77% 13 4.68% 1325 1.86%
9 102 1.44% 88 1.45% 16 0.41% 12 1.66% 15 5.40% 2055 2.88%
10 360 5.07% 237 3.91% 23 0.59% 12 1.66% 17 6.12% 5511 7.72%
11 111 1.56% 95 1.57% 37 0.95% 11 1.53% 12 4.32% 1988 2.79%
12 48 0.68% 34 0.56% 17 0.44% 12 1.66% 14 5.04% 573 0.80%
13 176 2.48% 159 2.62% 15 0.39% 12 1.66% 13 4.68% 2557 3.58%
14 142 2.00% 102 1.68% 22 0.57% 11 1.53% 11 3.96% 2708 3.79%
15 160 2.25% 117 1.93% 24 0.62% 17 2.36% 15 5.40% 2883 4.04%
16 33 0.46% 25 0.41% 11 0.28% 11 1.53% 11 3.96% 1142 1.60%
17 400 5.63% 234 3.86% 50 1.29% 16 2.22% 19 6.83% 4635 6.49%
18 531 7.47% 426 7.03% 105 2.71% 54 7.49% 29 10.43% 9305 13.03%
19 64 0.90% 52 0.86% 41 1.06% 38 5.27% 13 4.68% 949 1.33%
20 135 1.90% 131 2.16% 87 2.24% 43 5.96% 12 4.32% 711 1.00%
21 337 4.74% 285 4.70% 77 1.99% 49 6.80% 20 7.19% 5277 7.39%
22 63 0.89% 54 0.89% 51 1.32% 44 6.10% 13 4.68% 849 1.19%
23 781 10.99% 767 12.65% 746 19.24% 43 5.96% 19 6.83% 1489 2.09%
24 46 0.65% 32 0.53% 32 0.83% 19 2.64% 16 5.76% 1358 1.90%
25 299 4.21% 222 3.66% 23 0.59% 16 2.22% 14 5.04% 4548 6.37%
26 37 0.52% 30 0.49% 25 0.64% 24 3.33% 17 6.12% 1801 2.52%
27 69 0.97% 50 0.82% 49 1.26% 18 2.50% 19 6.83% 915 1.28%
28 749 10.54% 729 12.02% 630 16.25% 26 3.61% 17 6.12% 2235 3.13%
29 1492 21.00% 1480 24.41% 1472 37.97% 70 9.71% 45 16.19% 1171 1.64%
30 54 0.76% 43 0.71% 43 1.11% 19 2.64% 12 4.32% 577 0.81%
31 73 1.03% 62 1.02% 58 1.50% 30 4.16% 15 5.40% 503 0.70%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 175 2.46% 4 144 2.38% 4 136 3.51% 55 1714 2.40%
1 6 188 2.65% 5 175 2.89% 4 131 3.38% 40 1252 1.75%
2 6 189 2.66% 4 134 2.21% 3 123 3.17% 38 1187 1.66%
3 4 137 1.93% 4 127 2.09% 2 76 1.96% 79 2452 3.44%
4 3 123 1.73% 3 104 1.72% 1 40 1.03% 59 1822 2.55%
5 3 110 1.55% 3 99 1.63% 2 91 2.35% 54 1675 2.35%
6 7 229 3.22% 7 220 3.63% 6 213 5.49% 56 1739 2.44%
7 13 419 5.90% 13 404 6.66% 11 349 9.00% 83 2572 3.60%
8 18 575 8.09% 18 564 9.30% 17 550 14.19% 39 1223 1.71%
9 30 941 13.24% 25 781 12.88% 16 512 13.21% 224 6956 9.74%
10 26 831 11.69% 22 698 11.51% 8 270 6.96% 288 8928 12.51%
11 8 271 3.81% 7 239 3.94% 2 80 2.06% 124 3854 5.40%
12 5 167 2.35% 4 154 2.54% 1 49 1.26% 107 3313 4.64%
13 2 68 0.96% 1 49 0.81% 1 41 1.06% 33 1033 1.45%
14 3 116 1.63% 3 97 1.60% 1 44 1.13% 57 1774 2.48%
15 7 236 3.32% 6 214 3.53% 1 46 1.19% 116 3604 5.05%
16 7 234 3.29% 5 177 2.92% 1 53 1.37% 132 4089 5.73%
17 10 319 4.49% 6 214 3.53% 3 104 2.68% 116 3605 5.05%
18 12 373 5.25% 11 353 5.82% 7 241 6.22% 83 2576 3.61%
19 15 473 6.66% 13 404 6.66% 11 346 8.92% 122 3777 5.29%
20 5 175 2.46% 4 124 2.05% 3 108 2.79% 79 2445 3.43%
21 9 294 4.14% 7 239 3.94% 1 60 1.55% 136 4231 5.93%
22 9 304 4.28% 6 200 3.30% 2 74 1.91% 119 3684 5.16%
23 5 159 2.24% 4 149 2.46% 4 140 3.61% 61 1884 2.64%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 3439 48.40% 757 1.06% /
2 198 2.79% 4302 6.03% /main/product.php
3 197 2.77% 2826 3.96% /include/image.php
4 194 2.73% 2580 3.61% /main/content.php
5 180 2.53% 62 0.09% /counter/counter.php
6 156 2.20% 7029 9.85% /images/2010/mouvex/mouvex_technology/slc-series_pumps/01.jpg
7 156 2.20% 4287 6.01% /main/
8 155 2.18% 3705 5.19% /images/2010/mouvex/mouvex_technology/s-series_pumps/01.jpg
9 154 2.17% 3562 4.99% /images/2010/mouvex/mouvex_technology/c-series_pumps/01.jpg
10 152 2.14% 4367 6.12% /images/2010/mouvex/mouvex_technology/micro_c_pumps/01.jpg
11 104 1.46% 287 0.40% /style/common.css
12 66 0.93% 11836 16.58% /stats/usage_200911.html
13 46 0.65% 908 1.27% /main/contact.php
14 37 0.52% 70 0.10% /images/icons/renner.gif
15 37 0.52% 44 0.06% /images/products/graco.gif
16 37 0.52% 145 0.20% /images/products/mouvex/mouvex.jpg
17 37 0.52% 98 0.14% /script/expandmenu.js
18 36 0.51% 3 0.00% /images/defaultimages/icon-email.gif
19 36 0.51% 74 0.10% /images/products/cdr.gif
20 36 0.51% 91 0.13% /images/products/showfou.gif
21 36 0.51% 30 0.04% /main/images/bgleft_01.jpg
22 36 0.51% 30 0.04% /main/images/bgleft_02.jpg
23 36 0.51% 6 0.01% /main/images/bgleft_03.jpg
24 36 0.51% 7 0.01% /main/images/bgleft_04.jpg
25 36 0.51% 37 0.05% /main/images/body_01.jpg
26 36 0.51% 40 0.06% /main/images/body_02.jpg
27 36 0.51% 604 0.85% /main/images/body_03.jpg
28 36 0.51% 163 0.23% /main/images/body_04.jpg
29 36 0.51% 107 0.15% /main/images/body_07.jpg
30 36 0.51% 5 0.01% /main/images/btnsearch.gif

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 66 0.93% 11836 16.58% /stats/usage_200911.html
2 156 2.20% 7029 9.85% /images/2010/mouvex/mouvex_technology/slc-series_pumps/01.jpg
3 26 0.37% 4505 6.31% /stats/usage_200906.html
4 152 2.14% 4367 6.12% /images/2010/mouvex/mouvex_technology/micro_c_pumps/01.jpg
5 198 2.79% 4302 6.03% /main/product.php
6 156 2.20% 4287 6.01% /main/
7 22 0.31% 4196 5.88% /stats/usage_200907.html
8 155 2.18% 3705 5.19% /images/2010/mouvex/mouvex_technology/s-series_pumps/01.jpg
9 154 2.17% 3562 4.99% /images/2010/mouvex/mouvex_technology/c-series_pumps/01.jpg
10 31 0.44% 2857 4.00% /flash/flash_copcochemtech_02.swf

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 3439 48.40% 458 65.24% /
2 156 2.20% 67 9.54% /main/
3 66 0.93% 64 9.12% /stats/usage_200911.html
4 26 0.37% 24 3.42% /stats/usage_200906.html
5 22 0.31% 18 2.56% /stats/usage_200907.html
6 16 0.23% 16 2.28% /stats/usage_201101.html
7 16 0.23% 15 2.14% /stats/
8 6 0.08% 5 0.71% /siteadmin/
9 7 0.10% 5 0.71% /stats/usage_200909.html
10 6 0.08% 4 0.57% /stats/usage_200904.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3439 48.40% 419 59.86% /
2 156 2.20% 105 15.00% /main/
3 66 0.93% 64 9.14% /stats/usage_200911.html
4 26 0.37% 22 3.14% /stats/usage_200906.html
5 22 0.31% 18 2.57% /stats/usage_200907.html
6 16 0.23% 16 2.29% /stats/usage_201101.html
7 16 0.23% 11 1.57% /stats/
8 7 0.10% 7 1.00% /stats/usage_200909.html
9 6 0.08% 6 0.86% /siteadmin/
10 6 0.08% 5 0.71% /stats/usage_200904.html

Top 30 of 278 Total Sites
# Hits Files KBytes Visits Hostname
1 1800 25.33% 1800 29.69% 420 0.59% 41 5.69% zestservers.com
2 805 11.33% 805 13.28% 188 0.26% 34 4.72% vm70.vps1.hostirian.com
3 591 8.32% 591 9.75% 18111 25.37% 0 0.00% rack171.mnetsolution.com
4 315 4.43% 115 1.90% 1529 2.14% 4 0.55% 110.164.242.141
5 264 3.72% 264 4.35% 62 0.09% 36 4.99% 204.14.110.100
6 213 3.00% 142 2.34% 3930 5.51% 33 4.58% b3091178.crawl.yahoo.net
7 190 2.67% 118 1.95% 1508 2.11% 2 0.28% 110.164.167.49
8 182 2.56% 84 1.39% 2160 3.03% 32 4.44% crawl-66-249-69-112.googlebot.com
9 177 2.49% 177 2.92% 193 0.27% 170 23.58% 195.54.42.56
10 166 2.34% 76 1.25% 944 1.32% 1 0.14% mx-ll-223.204.242-149.dynamic.3bb.co.th
11 153 2.15% 122 2.01% 1555 2.18% 4 0.55% 125.25.214.73.adsl.dynamic.totbb.net
12 153 2.15% 153 2.52% 36 0.05% 7 0.97% 546bab96.cm-12-4c.dynamic.ziggo.nl
13 126 1.77% 89 1.47% 1228 1.72% 1 0.14% 202.44.34.205
14 110 1.55% 80 1.32% 1050 1.47% 1 0.14% 125.24.216.195.adsl.dynamic.totbb.net
15 97 1.37% 63 1.04% 644 0.90% 1 0.14% 59-115-86-162.dynamic.hinet.net
16 87 1.22% 85 1.40% 976 1.37% 1 0.14% ppp-124-122-77-50.revip2.asianet.co.th
17 81 1.14% 80 1.32% 1037 1.45% 0 0.00% relay04.par.totalfinaelf.net
18 77 1.08% 65 1.07% 797 1.12% 1 0.14% 114.95.180.74
19 75 1.06% 45 0.74% 515 0.72% 1 0.14% ppp-115-87-189-249.revip4.asianet.co.th
20 67 0.94% 67 1.11% 1010 1.42% 5 0.69% hosted-by.altushost.com
21 55 0.77% 52 0.86% 630 0.88% 1 0.14% 119-46-112-254.static.asianet.co.th
22 53 0.75% 53 0.87% 627 0.88% 23 3.19% 221041.ds.nac.net
23 49 0.69% 46 0.76% 419 0.59% 0 0.00% bluecoat01.ust.hk
24 47 0.66% 38 0.63% 257 0.36% 1 0.14% 206-53-152-4.rdns.blackberry.net
25 46 0.65% 45 0.74% 685 0.96% 0 0.00% ppp-115-87-115-226.revip4.asianet.co.th
26 45 0.63% 26 0.43% 405 0.57% 11 1.53% crawl-66-249-72-215.googlebot.com
27 43 0.61% 39 0.64% 397 0.56% 1 0.14% adsl-75-52-121-175.dsl.pltn13.sbcglobal.net
28 42 0.59% 30 0.49% 961 1.35% 1 0.14% 89-28-14-35.starnet.md
29 42 0.59% 0 0.00% 10 0.01% 10 1.39% crawl-66-249-69-164.googlebot.com
30 42 0.59% 37 0.61% 391 0.55% 1 0.14% ppp-124-120-250-190.revip2.asianet.co.th

Top 10 of 278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 591 8.32% 591 9.75% 18111 25.37% 0 0.00% rack171.mnetsolution.com
2 213 3.00% 142 2.34% 3930 5.51% 33 4.58% b3091178.crawl.yahoo.net
3 182 2.56% 84 1.39% 2160 3.03% 32 4.44% crawl-66-249-69-112.googlebot.com
4 153 2.15% 122 2.01% 1555 2.18% 4 0.55% 125.25.214.73.adsl.dynamic.totbb.net
5 32 0.45% 32 0.53% 1553 2.17% 5 0.69% hosted-by.leaseweb.com
6 315 4.43% 115 1.90% 1529 2.14% 4 0.55% 110.164.242.141
7 190 2.67% 118 1.95% 1508 2.11% 2 0.28% 110.164.167.49
8 126 1.77% 89 1.47% 1228 1.72% 1 0.14% 202.44.34.205
9 110 1.55% 80 1.32% 1050 1.47% 1 0.14% 125.24.216.195.adsl.dynamic.totbb.net
10 81 1.14% 80 1.32% 1037 1.45% 0 0.00% relay04.par.totalfinaelf.net

Top 164 of 164 Total Referrers
# Hits Referrer
1 1775 24.98% - (Direct Request)
2 1200 16.89% http://www.copcochemtech.co.th/main/index.php
3 364 5.12% http://www.copcochemtech.co.th/main/product.php
4 239 3.36% http://www.copcochemtech.co.th/main/content.php
5 71 1.00% http://www.copcochemtech.co.th/main/contact.php
6 67 0.94% http://goodsguide.net/
7 63 0.89% http://www.pussyisblack.com/naked-black-girls/
8 58 0.82% http://dog-collars-reviews.com/
9 58 0.82% http://onlinesieve.com/
10 55 0.77% http://www.8hotlatinas.com/naked-latina-girls/
11 54 0.76% http://bigsausagepizza-big.com/
12 54 0.76% http://www.8hotlatinas.com/latina-teen-pussy/
13 53 0.75% http://someteensamples.com/
14 53 0.75% http://www.maturesexmilfs.com/hot-nude-milfs/
15 52 0.73% http://lesbian-sex.nakedlesbianskiss.com/
16 52 0.73% http://please-bang-my-wife.net/
17 52 0.73% http://redheads-online.com/
18 52 0.73% http://roundandbrownreview.info/
19 52 0.73% http://theviporgies.com/
20 52 0.73% http://www.8hotlatinas.com/latina-pussy/
21 52 0.73% http://www.8hotlatinas.com/latina-tits/
22 52 0.73% http://www.blackgirlyoung.com/ebony-girls/
23 51 0.72% http://bustybabesphotos.com/
24 51 0.72% http://firstgayporn4u.com/
25 51 0.72% http://gay-4u.info/
26 51 0.72% http://milf-tits.milf-4u.com/
27 51 0.72% http://milfs.brunettes4u.com/
28 51 0.72% http://sexy-milf.milf-4u.com/
29 51 0.72% http://www.8hotlatinas.com/latina-fucking/
30 51 0.72% http://www.8hotlatinas.com/naked-latinas/
31 51 0.72% http://www.hotnudegrannies.info/granny-fucking-pictures/
32 51 0.72% http://www.hotnudegrannies.info/granny-sexy/
33 51 0.72% http://www.pussyisblack.com/black-girls/
34 51 0.72% http://www.pussyisblack.com/black-sex/
35 50 0.70% http://assparadereview.info/
36 50 0.70% http://bangbros-pass.com/
37 50 0.70% http://www.8hotlatinas.com/big-latina-tits/
38 50 0.70% http://www.hotnudegrannies.info/granny-naked/
39 50 0.70% http://www.hotnudegrannies.info/granny-porn-clips/
40 50 0.70% http://www.nakedcelebscity.com/
41 50 0.70% http://www.pussyisblack.com/black-ass/
42 50 0.70% http://www.pussyisblack.com/free-ebony-black-porn/
43 49 0.69% http://naked-celebs.brunettes4u.com/
44 49 0.69% http://teen-ebony-gangbang.1stebonysex.com/
45 49 0.69% http://www.8hotlatinas.com/latina-booty-girls/
46 49 0.69% http://www.8hotlatinas.com/latina-girls/
47 49 0.69% http://www.8hotlatinas.com/latina-sex/
48 49 0.69% http://www.8hotlatinas.com/nude-latinas/
49 49 0.69% http://www.hotnudegrannies.info/granny-nudes-pics/
50 48 0.68% http://blackgirlyoung.com/
51 48 0.68% http://free-milf-over-30-pics.milf-4u.com/
52 48 0.68% http://freshteens-review.com/
53 48 0.68% http://latina-videos.brunettes4u.com/
54 48 0.68% http://lesbian-xxx.nakedlesbianskiss.com/
55 48 0.68% http://lesbianthreesomespics.com/
56 48 0.68% http://mommylovescock.brunettes4u.com/
57 48 0.68% http://www.8hotlatinas.com/petite-latina-fucking/
58 48 0.68% http://www.hotnudegrannies.info/fat-granny-ass-fucking/
59 48 0.68% http://www.maturesexmilfs.com/mature-sex/
60 47 0.66% http://big-butts.brunettes4u.com/
61 47 0.66% http://bigtits-show.com/
62 47 0.66% http://black-booty.brunettes4u.com/
63 47 0.66% http://latina-pussy.brunettes4u.com/
64 44 0.62% http://club-seventeen.biz/
65 43 0.61% http://www.brandsfinance.nl
66 39 0.55% http://webcache.googleusercontent.com/search
67 34 0.48% http://www.swingerstation.com
68 23 0.32% http://www.mgdedonderjagers.nl
69 23 0.32% http://www.serre-offertesite.nl
70 22 0.31% http://www.lowerlakes-vakantiehuizen.nl
71 22 0.31% http://www.zzpd.nl
72 20 0.28% http://www.kozijnen-offertesite.nl
73 8 0.11% http://youngclub.info/
74 7 0.10% http://www.copcochemtech.co.th/
75 6 0.08% http://busty-milf.milf-4u.com/
76 6 0.08% http://www.teens900.com/cute-teen-blowjobs/
77 5 0.07% http://big-sexy-boobs.bigtits-show.com/
78 5 0.07% http://hotgirls-club.com/
79 5 0.07% http://publicnuditylove.com/
80 5 0.07% http://www.blackgirlyoung.com/hot-naked-big-black-girls/
81 5 0.07% http://www.hotnudegrannies.info/sexy-grannies/
82 5 0.07% http://www.teens900.com/nude-teen/
83 5 0.07% http://www.teens900.com/teen-blowjobs/
84 4 0.06% http://21yold.com/
85 4 0.06% http://badybody.com/
86 4 0.06% http://bangbrosers.info/
87 4 0.06% http://groupsexorgy.info/
88 4 0.06% http://milf-pussy.milf-4u.com/
89 4 0.06% http://mr-big-dicks-hot-chicks.net/
90 4 0.06% http://randomstar.org
91 4 0.06% http://shaved-milf-pussy.milf-4u.com/
92 4 0.06% http://whois.domaintools.com/copcochemtech.co.th
93 4 0.06% http://www-hairypussy.com/
94 4 0.06% http://www.blackgirlyoung.com/Big-black-girls/
95 4 0.06% http://www.copcochemtech.co.th/main/contact.php/
96 4 0.06% http://www.teens900.com/cute-teen-fucking/
97 4 0.06% http://www.teens900.com/free-teen-anal-sex-pics/
98 4 0.06% http://www.teens900.com/free-teen-nudist-pics/
99 4 0.06% http://www.teens900.com/free-teen-pics/
100 4 0.06% http://www.teens900.com/free-teen-porn-pictures/
101 4 0.06% http://www.teens900.com/free-teen-pussy-pics/
102 4 0.06% http://www.teens900.com/free-teen-pussy/
103 4 0.06% http://www.teens900.com/young-teen-porn-photos/
104 4 0.06% http://www.youtube.com/watch
105 3 0.04% http://www.copcochemtech.co.th/stats/usage_200911.html
106 3 0.04% http://www.erotik-blogg.be
107 3 0.04% http://www.ganz-privat.info
108 3 0.04% http://www.google.com.ng/search
109 3 0.04% http://www.privatonly.info
110 3 0.04% http://www.zonderbkrtoetsinglenen.nl/geld-lenen.html
111 3 0.04% http://youtube.com/watch
112 2 0.03% http://1sttimeanal.info/
113 2 0.03% http://3xproposal.com/
114 2 0.03% http://demonspin.com/
115 2 0.03% http://www.cheap-coachbag.com
116 2 0.03% http://www.copcochemtech.co.th/siteadmin/
117 2 0.03% http://www.google.co.th/imglanding
118 2 0.03% http://www.google.co.th/search
119 2 0.03% http://www.google.com.my/search
120 2 0.03% http://www.google.com/url
121 2 0.03% http://www.nuup.info
122 2 0.03% http://www.roulettereaper.org/
123 2 0.03% http://www.sexy-hobby.at
124 2 0.03% http://www.yellowgreenthailand.com/catalog_detail.php
125 1 0.01% http://antibiotics.yolasite.com/flagyl.php
126 1 0.01% http://antibiotics.yolasite.com/zyvox.php
127 1 0.01% http://au.mc303.mail.yahoo.com/mc/welcome
128 1 0.01% http://aurora924ghztxoptima.toyvehiclestore.com/
129 1 0.01% http://avanti.customcarcovers.co
130 1 0.01% http://cheap-north-face-sale.com/north-face-gloves
131 1 0.01% http://cheap-north-face-sale.com/north-face-men-s-denali-jackets
132 1 0.01% http://cheap-north-face-sale.com/north-face-men-s-down-jackets
133 1 0.01% http://cheap-north-face-sale.com/north-face-men-s-shoes
134 1 0.01% http://copcochemtech.co.th/main/contact.php
135 1 0.01% http://devvicky.com/adobe-cs5-activation/
136 1 0.01% http://ezinearticles.com/
137 1 0.01% http://freeipadandiphone.com
138 1 0.01% http://freeipadipod.jimdo.com
139 1 0.01% http://glencora.tumblr.com/post/2808957301
140 1 0.01% http://lizzapray22764.webs.com/apps/blog/show/5940467-3-tips-for-staying-safe-when-skiing-or-snowboarding-
141 1 0.01% http://punkurl.com
142 1 0.01% http://roma.iapss.org/forum/index.php
143 1 0.01% http://rusminor.ru/index.php
144 1 0.01% http://spaindgirl.bravejournal.com
145 1 0.01% http://www.astratechdental.pl/Main.aspx/Item/582514/navt/68410/navl/68522/nava/87814
146 1 0.01% http://www.blurty.com/users/creditc69571/
147 1 0.01% http://www.copcochemtech.co.th/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php
148 1 0.01% http://www.copcochemtech.co.th/siteadmin/ControlPanel.php
149 1 0.01% http://www.copcochemtech.co.th/stats/usage_200906.html
150 1 0.01% http://www.copcochemtech.co.th/stats/usage_200911.html/
151 1 0.01% http://www.dartproshop.com/soft-tip-darts-harrows-c-81_83.html
152 1 0.01% http://www.google.com.tw/imgres
153 1 0.01% http://www.google.com/m/imgres
154 1 0.01% http://www.harry-potter.newsontopic.com/
155 1 0.01% http://www.informiti.net/Art/195124/272/Precisely-how-the-apple-iphone-slowly-became-among-just-about-the-most-important-gadget
156 1 0.01% http://www.jaknaturalnezeby.pl/Main.aspx/Item/781225/navt/83309/navl/83309/nava/83326
157 1 0.01% http://www.sell-cars-uk.newsontopic.com/
158 1 0.01% http://www.shopkami.net/Arts-Entertainment/Musical-Instruments/Percussion/Tom-Toms.html
159 1 0.01% http://www.shopkami.net/Electronics/Video/Video-Players/DVD-Players.html
160 1 0.01% http://www.squidoo.com/four-wheelers-for-sale
161 1 0.01% http://www.streetofrace.com.pl/2011/01/23/gaz-pieprzowy/
162 1 0.01% http://www.thewonderyearsspeile.net
163 1 0.01% http://www.zonderbkrtoetsinglenen.nl
164 1 0.01% www.grfgfdfdfdfrgfegtrr.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://copcochemtech.co.th/

Top 15 of 109 Total User Agents
# Hits User Agent
1 2945 41.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 806 11.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 295 4.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 290 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 273 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 219 3.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 166 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 153 2.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 153 2.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-US) Appl
10 90 1.27% Mozilla/5.0 (X11; U; Linux i686; th; rv:1.9.2.12) Gecko/20101
11 85 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 77 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 75 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
14 51 0.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-US) Appl
15 49 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for January 2011

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3842 54.07% 3601 59.39% 34147 47.83% US Commercial
2 1492 21.00% 1109 18.29% 14527 20.35% Unresolved/Unknown
3 948 13.34% 724 11.94% 13947 19.54% Network
4 474 6.67% 342 5.64% 4161 5.83% Thailand
5 153 2.15% 153 2.52% 36 0.05% Netherlands
6 49 0.69% 46 0.76% 419 0.59% Hong Kong
7 42 0.59% 30 0.49% 961 1.35% Moldova
8 33 0.46% 8 0.13% 869 1.22% Brazil
9 21 0.30% 18 0.30% 189 0.26% Germany
10 14 0.20% 4 0.07% 42 0.06% Non-Profit Organization
11 7 0.10% 4 0.07% 215 0.30% Latvia
12 6 0.08% 4 0.07% 204 0.29% United Kingdom
13 5 0.07% 4 0.07% 347 0.49% Russian Federation
14 3 0.04% 2 0.03% 28 0.04% Seychelles
15 3 0.04% 1 0.02% 174 0.24% Ukraine
16 2 0.03% 2 0.03% 173 0.24% Colombia
17 1 0.01% 1 0.02% 191 0.27% Austria
18 1 0.01% 1 0.02% 0 0.00% Australia
19 1 0.01% 1 0.02% 0 0.00% Belarus
20 1 0.01% 1 0.02% 0 0.00% France
21 1 0.01% 1 0.02% 188 0.26% Croatia (Hrvatska)
22 1 0.01% 1 0.02% 191 0.27% Hungary
23 1 0.01% 1 0.02% 191 0.27% Indonesia
24 1 0.01% 1 0.02% 188 0.26% India
25 1 0.01% 1 0.02% 0 0.00% Italy
26 1 0.01% 1 0.02% 0 0.00% Singapore
27 1 0.01% 0 0.00% 0 0.00% Samoa
28 1 0.01% 1 0.02% 0 0.00% South Africa


Generated by Webalizer Version 2.01